MycoFoss™ is the first ever mycotoxin testing solution to combine automation and speed in one.
Just place the sample and press start. Results are delivered within eight minutes.
Mycotoxin | Measuring range, ppb | |
Aflatoxins – AFLA (AFB1, AFB2, AFG1 and AFG2) | 2 – 300 (automatic dilution above 100) | |
Deoxynivalenol – DON | 200 – 30,000 (automatic dilution above 5,000) | |
Multiplex solutions | ||
Mycotoxin | Measuring range, ppb | |
Aflatoxins – AFLA (AFB1, AFB2, AFG1 and AFG2) | Maize: 2 – 100 Wheat: 4 – 100 | |
Deoxynivalenol – DON | 200 – 5,000 | |
Zearalenone – ZEA | 30 – 500 | |
Fumonisins – FUM (FB1, FB2 and FB3) | 500 – 5,000 | |
Ochratoxin A – OTA | 5 – 100 | |
Trichothecene 2 – T-2 | 50 – 500 |
Consumables | Ready-to-use sample cups, extraction liquid, assays, standards and flow cytometer cleaning liquid for 100 analyses |
Sample volume | 5 (±1) g |
Sample preparation | The milled sample must have a particle size in which 95 % of the material passes through a sieve of 0.845 mm, 20-mesh or 850 microns. The milled sample should have a flour like texture for proper extraction of mycotoxins. |
Analysis time | 7:55 minutes from inserting sample cup to result |
Temperature | 7-33 °C |
Barka / South Al Batinah Governorate – Sultanate of Oman
+447520693971
Gulf Development And Services LLC © 2023 – 2024